Oklahoma > Catalogs > Governors
From Citizendium, the Citizens' Compendium
| Name | Party | Term |
|---|---|---|
| Charles Haskell | Democrat | 1907-1911 |
| Lee Cruce | Democrat | 1911-1915 |
| Robert Williams | Democrat | 1915-1919 |
| James Robertson | Democrat | 1919-1923 |
| Jack Walton | Democrat | Jan 1923-Nov 1923 |
| Martin Trapp | Democrat | 1923-1927 |
| Henry Johnston | Democrat | Jan 1927-Mar 1929 |
| William Holloway | Democrat | 1929-1931 |
| William "Alfalfa Bill" Murray | Democrat | 1931-1935 |
| Ernest Marland | Democrat | 1935-1939 |
| Leon Phillips | Democrat | 1939-1943 |
| Robert Kerr | Democrat | 1943-1947 |
| Roy Turner | Democrat | 1947-1951 |
| Johnston Murray | Democrat | 1951-1955 |
| Raymond Gary | Democrat | 1955-1959 |
| James Edmondson | Democrat | 1959-1963 |
| Henry Bellmon | Republican | 1963-1967 |
| Dewey Bartlett | Republican | 1967-1971 |
| David Hall | Democrat | 1971-1975 |
| David Boren | Democrat | 1975-1979 |
| George Nigh | Democrat | 1979-1987 |
| Henry Bellmon | Republican | 1987-1991 |
| David Walters | Democrat | 1991-1995 |
| Francis Keating | Republican | 1994-2002 |
| Brad Henry | Democrat | 2003- |

